General Properties
- Fast and Easy Installation
- Front/Back Technical Intervention
- Easy and Strong Lock System
- Handles That Function as Stairs
- Light and Easily Portable Cabin with a 500x500 Measurement
- 5-10-15 Degree Internal and External Curve (OPT)
- Passive Cooling Without a Fan
- Power Control Box Remove-Attach Ergonomic Design
- System Compatible with the 500x1000 Alhena Cabin
- Cabin Heat and Voltage Imaging with the Smart LCD (OPT)
- Work Hours Memory Recording Property (OPT)
- Rental, Fixed, Indoor, and Outdoor
Technical Properties
INDOOR | OUTDOOR |
Pixel | P2.6 | P2.9 | P3.9 | P3.9 | P4.8 | P5.9 | ||
Led Type | SMD2020 | SMD2020 | SMD2020 | SMD1921 | SMD1921 | SMD2525 | ||
Brightness | 1100nits/m2 | 1100nits/m2 | 1200nits/m2 | 5500nits/m2 | 5500nits/m2 | 5500nits/m2 | ||
Refresh Rate | 3840Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz | ||
Driving Method | 1/24 | 1/23 | 1/16 | 1/16 | 1/13 | 1/8 | ||
Module Size | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | ||
Module Resolution | 100X100 | 84X84 | 64x64 | 64X64 | 52X52 | 42X42 | ||
Cabinet Size | 500x500 | 500x500 | 500x500 | 500x500 | 500x500 | 500x500 | ||
Pixel Density | 147456 | 112896 | 65536 | 65536 | 43264 | 28224 | ||
Max. Power | 460 | 440 | 425 | 520 | 525 | 550 | ||
Avg. Power | 250 | 240 | 225 | 275 | 280 | 300 | ||
IC Driver | ICN2050 | ICN2038 | ICN2038 | ICN2038 | ICN2038 | ICN2038 | ||
Power Supply | 5V60A VAT | 5V60A VAT | 5V60A VAT | 5V60A VAT | 5V60A VAT | 5V60A VAT | ||
Module Per Cabinet | 4 | 4 | 4 | 4 | 4 | 4 | ||
Weight Cabinet | 7,2 Kg | 7,2 Kg | 7,2 Kg | 7,2 Kg | 7,2 Kg | 7,2 Kg | ||
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | ||
Min. Viewing Distance | 2,5 mt | 3 mt | 4 mt | 4 mt | 5 mt | 6 mt | ||
Horizontal Viewing Angle | 140 | 140 | 140 | 140 | 140 | 140 | ||
Vertical Viewing Angle | 140 | 140 | 140 | 140 | 140 | 140 | ||
Led Lifetime | 100.000 hours | 100.000 hours | 100.000 hours | 100.000 hours | 100.000 hours | 100.000 hours | ||
Input Voltage | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | ||
Operation Temprature | --40+ 70 ºC | --40+ 70 ºC | --40+ 70 ºC | --40+ 70 ºC | --40+ 70 ºC | --40+ 70 ºC | ||
Ingress Proyection | IP54 | IP54 | IP54 | IP65 | IP65 | IP65 | ||
Gray Level | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
Areas Of Application
• Car Show • Shopping Mall • Opera House • Theme Resort • House Of Worship • Monitoring Command And Control Center • Reception Hall • Fashion Store / Show • Theatre Stage Design • Wedding • High-Level Video Conferencing • Window Display • Airport • DJ Touring