General Properties
- 960x960 Aluminum Diecasting Cabin
- Light and Easily Portable Design
- Thin Structure That Takes Up Little Space
- Easy Installation with Rental System Lock
- Technical Intervention from Behind
- Cooling With a Fan
- IP67 Socket System (OPT)
- Rental, Fixed, Indoor, and Outdoor
Technical Properties
INDOOR | OUTDOOR |
Pixel | P5 | P5 | P10 | ||
Led Type | SMD2020 | SMD2727 | SMD3535 | ||
Brightness | 1200nits/m2 | 6000nits/m2 | 8500nits/m2 | ||
Refresh Rate | 1920Hz | 1920Hz | 1920Hz | ||
Driving Method | 1/8 | 1/8 | 1/2 | ||
Module Size | 320X160 | 320X160 | 320X160 | ||
Module Resolution | 64X32 | 64X32 | 32X16 | ||
Cabinet Size | 960X960 | 960X960 | 960X960 | ||
Pixel Density | 40000 | 40000 | 10000 | ||
Max. Power | 540 | 700 | 770 | ||
Avg. Power | 310 | 380 | 400 | ||
IC Driver | MBI5124 | MBI5124 | MBI5124 | ||
Power Supply | 5V60A MEANWEEL | 5V60A MEANWEEL | 5V60A MEANWEEL | ||
Module Per Cabinet | 18 | 18 | 18 | ||
Weight Cabinet | 26 Kg | 27 Kg | 27 Kg | ||
Colors | 281 Trillion | 281 Trillion | 281 Trillion | ||
Min. Viewing Distance | 5 mt | 5 mt | 10 mt | ||
Horizontal Viewing Angle | 140 | 140 | 140 | ||
Vertical Viewing Angle | 140 | 140 | 140 | ||
Led Lifetime | 100.000 hours | 100.000 hours | 100.000 hours | ||
Input Voltage | 110-240V | 110-240V | 110-240V | ||
Operation Temprature | --40+ 70 ºC | --40+ 70 ºC | --40+ 70 ºC | ||
Ingress Proyection | IP54 | IP65 | IP65 | ||
Gray Level | 65536 | 65536 | 65536 |
Areas Of Application
• Car Show • Shopping Mall • Opera House • Theme Resort • House Of Worship • Monitoring Command And Control Center • Reception Hall • Fashion Store / Show • Theatre Stage Design • High-Level Video Conferencing • Airport • Stadium