General Properties
- 500x1000 Light and Fine Design
- Easy Service and Installation
- Transparent Structure That Does Not Cover Up Light or Images
- Can Be Used in Sunlight at High Brightness
- Vertical and Horizontal Installation
- Rental, Fixed, Semi, Indoor, and Outdoor
Technical Properties
INDOOR | OUTDOOR |
Pixel | P3.9 - 7.8 | P3.9 - 7.8 | ||
Led Type | SMD2020 | SMD1921 | ||
Brightness | 1000nits/m2 | 5500nits/m2 | ||
Refresh Rate | 1920Hz | 1920Hz | ||
Driving Method | 1/16 | 1/16 | ||
Module Size | 500X250 | 500X250 | ||
Module Resolution | 128X32 | 128X32 | ||
Cabinet Size | 1000x500 | 1000x500 | ||
Pixel Density | 32768 | 32768 | ||
Max. Power | 550 | 780 | ||
Avg. Power | 230 | 300 | ||
IC Driver | QFB | QFB | ||
Power Supply | 5V60A CHZ | 5V60A CHZ | ||
Module Per Cabinet | 4 | 4 | ||
Weight Cabinet | 7 Kg | 7 Kg | ||
Colors | 281 Trillion | 281 Trillion | ||
Min. Viewing Distance | 3 mt | 3 mt | ||
Horizontal Viewing Angle | 140 | 140 | ||
Vertical Viewing Angle | 140 | 140 | ||
Led Lifetime | 100.000 hours | 100.000 hours | ||
Input Voltage | 110-240V | 110-240V | ||
Operation Temprature | --40+ 70 ºC | --40+ 70 ºC | ||
Ingress Proyection | IP54 | IP54 | ||
Gray Level | 65536 | 65536 |
Areas Of Application
• Car Show • Shopping Mall • Opera House • Theme Resort • House Of Worship • Monitoring Command And Control Center • Reception Hall • Fashion Store / Show • Theatre Stage Design • Wedding • High-Level Video Conferencing • Window Display • Airport • DJ Touring