AMESIA

INDOOR P3.9 / P4.8 - OUTDOOR P6.25 / P7.8
Amesia Taglig Led Panel
amesia-02.jpg
amesia-03-1.jpg
amesia-03.jpg

Genel Özellikler

  • Sağlam Ergonomik Yapı
  • Kolay ve Güçlü Kilit Sistemi
  • Yüksek Güçlü Pasif Soğutma Sistemi
  • 500x500 Ölçüsüyle Hafif ve Kolay Taşınabilir Kabin
  • Arkadan Teknik Müdahale
  • Rental, Fixed, Indoor ve Outdoor

Teknik Özellikler

    INDOOR   OUTDOOR
Pixel   P3.9 P4.8   P6.25 P7.8
Led Type SMD2020 SMD2020 SMD3535 SMD3535
Brightness 1200nits/m2 1250nits/m2 7500nits/m2 7500nits/m2
Refresh Rate 1920Hz 1920Hz 1920Hz 1920Hz
Driving Method 1/16 1/13 1/8 1/3
Module Size 250x250 250x250 250x250 250x250
Module Resolution 64x64 52x52 40x40 32x32
Cabinet Size 500x500 500x500 500x500 500x500
Pixel Density 65536 43264 25600 16384
Max. Power 480 440 780 700
Avg. Power 300 270 440 400
IC Driver MBI5124 MBI5124 MBI5124 MBI5124
Power Supply 5V60A MEANWEEL 5V60A MEANWEEL 5V60A MEANWEEL 5V60A MEANWEEL
Module Per Cabinet 4 4 4 4
Weight Cabinet 9,7 Kg 9,7 Kg 9,7 Kg 9,7 Kg
Colors 281 Trillion 281 Trillion 281 Trillion 281 Trillion
Min. Viewing Distance 3 mt 4 mt 6 mt 7 mt
Horizontal Viewing Angle  140 140 140 140
Vertical Viewing Angle 140 140 140 140
Led Lifetime 100.000 hours 100.000 hours 100.000 hours 100.000 hours
Input Voltage 110-240V 110-240V 110-240V 110-240V
Operation Temprature --40+ 70 ºC --40+ 70 ºC --40+ 70ºC --40+ 70 ºC
Ingress Proyection IP54 IP54 IP65 IP65
Gray Level 65536 65536 65536 65536
Amesia Örnek Uygulama
Acrux Örnek Uygulama
Amesia Örnek Uygulama

Uygulama Alanları

• Car Show • Shopping Mall • Opera House • Theme Resort • House Of Worship • Monitoring Command And Control Center • Reception Hall • Fashion Store / Show • Theatre Stage Design • Wedding • High-Level Video Conferencing • Window Display • Airport • Stadium • DJ Touring