General Properties
- Sturdy Ergonomic Structure
- Front/Back Technical Intervention
- Easy and Powerful Lock System
- Light and Easily Portable Cabin with a 500x500 Measurement
- Handles That Function as Stairs
- 6-Degree Internal and External Curve Property
- Passive Cooling Without a Fan
- Auto-Calibrate Property
- Power Control Box Remove-Attach Ergonomic Design
- Cabin Heat and Voltage Imaging with the Smart LCD
- Work Hours Memory Recording Property
- Single-Person Easy Assembly with Upper and Lower Magnets
- Rental, Fixed, Indoor, and Outdoor
Technical Properties
SMART INDOOR |
Pixel | P2.5 | P2.9 | P3.9 |
Led Type | SMD2020 | SMD2020 | SMD2020 |
Brightness | 1200nits/m2 | 1200nits/m2 | 1200nits/m2 |
Refresh Rate | 3840Hz | 1920Hz | 1920Hz |
Driving Method | 1/21 | 1/23 | 1/16 |
Module Size | 250x250 | 250x250 | 250x250 |
Module Resolution | 100X100 | 84X84 | 64x64 |
Cabinet Size | 500x500 | 500x500 | 500x500 |
Pixel Density | 160000 | 112896 | 65536 |
Max. Power | 540 | 490 | 480 |
Avg. Power | 300 | 280 | 300 |
IC Driver | MBI5153 | MBI5124 | MBI5124 |
Power Supply | MEANWELL HSP-320 | MEANWELL HSP-320 | MEANWELL HSP-320 |
Module Per Cabinet | 4 | 4 | 4 |
Weight Cabinet | 7,2 Kg | 7,2 Kg | 7,2 Kg |
Colors | 281 Trillion | 281 Trillion | 281 Trillion |
Min. Viewing Distance | 2,5 mt | 3 mt | 4 mt |
Horizontal Viewing Angle | 140 | 140 | 140 |
Vertical Viewing Angle | 140 | 140 | 140 |
Led Lifetime | 100.000 hours | 100.000 hours | 100.000 hours |
Input Voltage | 110-240V | 110-240V | 110-240V |
Operation Temprature | --40+ 70 ºC | --40+ 70 ºC | --40+ 70 ºC |
Ingress Proyection | IP54 | IP54 | IP65 |
Gray Level | 65536 | 65536 | 65536 |
Areas Of Application
• Car Show • Shopping Mall • Opera House • Theme Resort • House Of Worship • Monitoring Command And Control Center • Reception Hall • Fashion Store / Show • Theatre Stage Design • Wedding • High-Level Video Conferencing • Window Display • Airport • Stadium • DJ Touring