General Properties
- Iron Cabin That Can Be Produced at Different Sizes
- Production Based on Place of Installation
- Fast Delivery
- Cabin Structure Suitable for All Modules
- Technical Intervention from Behind
- Cooling With a Fan
- Fixed, Indoor, and Outdoor
Technical Properties
INDOOR | OUTDOOR |
Pixel | P3 | P5 | P4 | P5 | P6 | P8 | P10 | ||
Led Type | SMD2020 | SMD2020 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | ||
Brightness | 1200nits/m2 | 1200nits/m2 | 6000nits/m2 | 6500nits/m2 | 9000nits/m2 | 8500nits/m2 | 8500nits/m2 | ||
Refresh Rate | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz | ||
Driving Method | 1/13 | 1/8 | 1/8 | 1/8 | 1/4 | 1/4 | 1/2 | ||
Module Size | 192x192 | 320x160 | 256x128 | 320X160 | 192x192 | 256x128 | 320X160 | ||
Module Resolution | 52x52 | 32x32 | 64X32 | 64X32 | 32X32 | 32X16 | 32X16 | ||
Cabinet Size | 576x576 | 960x960 | 1024X1024 | 960X960 | 960x960 | 1024x1024 | 960X960 | ||
Pixel Density | 43264 | 40000 | 62500 | 40000 | 27777 | 15625 | 10000 | ||
Max. Power | 500 | 540 | 620 | 700 | 880 | 600 | 770 | ||
Avg. Power | 300 | 310 | 350 | 380 | 480 | 350 | 400 | ||
IC Driver | MBI5124 | MBI5124 | MBI5124 | MBI5124 | MBI5124 | MBI5124 | MBI5124 | ||
Power Supply | 5V60A MEANWEEEL | 5V60A MEANWEEEL | 5V60A MEANWEEEL | 5V60A MEANWEEEL | 5V60A MEANWEEEL | 5V60A MEANWEEEL | 5V60A MEANWEEEL | ||
Module Per Cabinet | 9 | 18 | 32 | 18 | 25 | 32 | 18 | ||
Weight Cabinet | 12 KG | 44 KG | 50 KG | 48 KG | 48 KG | 50 KG | 48 KG | ||
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | ||
Min. Viewing Distance | 3 mt | 5 mt | 4 mt | 5 mt | 6 mt | 8 mt | 10 mt | ||
Horizontal Viewing Angle | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||
Vertical Viewing Angle | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||
Led Lifetime | 100.000 hours | 100.000 hours | 100.000 hours | 100.000 hours | 100.000 hours | 100.000 hours | 100.000 hours | ||
Input Voltage | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | ||
Operation Temprature | --40+ 70 ºC | --40+ 70 ºC | --40+ 70 ºC | --40+ 70 ºC | --40+ 70 ºC | --40+ 70 ºC | --40+ 70 ºC | ||
Ingress Proyection | IP54 | IP54 | IP65 | IP65 | IP65 | IP65 | IP65 | ||
Gray Level | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
Areas Of Application
• Shopping Mall • Opera House • Theme Resort • Monitoring Command And Control Center • Theatre Stage Design • Wedding • High-Level Video Conferencing • Window Display • Airport • Stadium • DJ Touring